<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>29 Armstrong</title>
	<atom:link href="http://29armstrong.com/feed" rel="self" type="application/rss+xml" />
	<link>http://29armstrong.com</link>
	<description>Modern Furniture, Lighting &#38; Interior Design Edmonton</description>
	<lastBuildDate>Thu, 18 Feb 2010 19:02:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wave Desk</title>
		<link>http://29armstrong.com/tables/wave-desk</link>
		<comments>http://29armstrong.com/tables/wave-desk#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:01:23 +0000</pubDate>
		<dc:creator>Connect Visual</dc:creator>
				<category><![CDATA[Desks]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://29armstrong.com/?p=156</guid>
		<description><![CDATA[
An elegant and simple work surface with built-in functionality for all of your electronics.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://29armstrong.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/156.jpg&amp;w=300&amp;h=300&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>An elegant and simple work surface with built-in functionality for all of your electronics.</p>
]]></content:encoded>
			<wfw:commentRss>http://29armstrong.com/tables/wave-desk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scando Table</title>
		<link>http://29armstrong.com/tables/scando-table</link>
		<comments>http://29armstrong.com/tables/scando-table#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:53:12 +0000</pubDate>
		<dc:creator>Connect Visual</dc:creator>
				<category><![CDATA[Coffee Tables]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://29armstrong.com/?p=149</guid>
		<description><![CDATA[
An elegant heirloom quality modern coffee table by designer Eric Pfeiffer with a useful storage pouch.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://29armstrong.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/149.jpg&amp;w=300&amp;h=300&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>An elegant heirloom quality modern coffee table by designer Eric Pfeiffer with a useful storage pouch.</p>
]]></content:encoded>
			<wfw:commentRss>http://29armstrong.com/tables/scando-table/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paket Table &amp; Chairs</title>
		<link>http://29armstrong.com/tables/paket-table-chairs</link>
		<comments>http://29armstrong.com/tables/paket-table-chairs#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:42:07 +0000</pubDate>
		<dc:creator>Connect Visual</dc:creator>
				<category><![CDATA[Dining Tables]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://29armstrong.com/?p=144</guid>
		<description><![CDATA[
Unfold it to dine, fold it up to set it aside. The table accomodates a total of four chairs, which can be ordered in one color per two chairs, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://29armstrong.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/144.jpg&amp;w=300&amp;h=300&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Unfold it to dine, fold it up to set it aside. The table accomodates a total of four chairs, which can be ordered in one color per two chairs, and the chair colours can be different than the table color.</p>
]]></content:encoded>
			<wfw:commentRss>http://29armstrong.com/tables/paket-table-chairs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overlap Tray</title>
		<link>http://29armstrong.com/tables/overlap-tray</link>
		<comments>http://29armstrong.com/tables/overlap-tray#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:27:12 +0000</pubDate>
		<dc:creator>Connect Visual</dc:creator>
				<category><![CDATA[Desks]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://29armstrong.com/?p=137</guid>
		<description><![CDATA[
Curl up next to the fire with your work and the Overlap Tray. This hybrid table allows you to bring your office with you, check email on the deck or [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://29armstrong.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/137.jpg&amp;w=300&amp;h=300&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Curl up next to the fire with your work and the Overlap Tray. This hybrid table allows you to bring your office with you, check email on the deck or take breakfast to your partner in bed.</p>
]]></content:encoded>
			<wfw:commentRss>http://29armstrong.com/tables/overlap-tray/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAG Table</title>
		<link>http://29armstrong.com/tables/mag-table</link>
		<comments>http://29armstrong.com/tables/mag-table#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:53:20 +0000</pubDate>
		<dc:creator>Connect Visual</dc:creator>
				<category><![CDATA[Side Tables]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://29armstrong.com/?p=127</guid>
		<description><![CDATA[
This side table can be oriented horizontally for use as a table surface with magazine rack, verically as a working surface for your laptop and other essentials, and is strong [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://29armstrong.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/127.jpg&amp;w=300&amp;h=300&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>This side table can be oriented horizontally for use as a table surface with magazine rack, verically as a working surface for your laptop and other essentials, and is strong enough to double as a seat!</p>
]]></content:encoded>
			<wfw:commentRss>http://29armstrong.com/tables/mag-table/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bench Box</title>
		<link>http://29armstrong.com/seating/bench-box</link>
		<comments>http://29armstrong.com/seating/bench-box#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:26:00 +0000</pubDate>
		<dc:creator>Connect Visual</dc:creator>
				<category><![CDATA[Benches]]></category>
		<category><![CDATA[Coffee Tables]]></category>
		<category><![CDATA[Seating]]></category>
		<category><![CDATA[Shelving Units]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Tables]]></category>

		<guid isPermaLink="false">http://29armstrong.com/?p=122</guid>
		<description><![CDATA[
Minimal in form and maximal in function, the finely crafted Bench Box can also be used as a coffee table with plenty of storage for your favorite books and magazines. [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://29armstrong.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/122.jpg&amp;w=300&amp;h=300&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Minimal in form and maximal in function, the finely crafted Bench Box can also be used as a coffee table with plenty of storage for your favorite books and magazines. Sit on it, move it, ride it.</p>
]]></content:encoded>
			<wfw:commentRss>http://29armstrong.com/seating/bench-box/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARP Stool</title>
		<link>http://29armstrong.com/seating/arp-stool</link>
		<comments>http://29armstrong.com/seating/arp-stool#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:12:37 +0000</pubDate>
		<dc:creator>Connect Visual</dc:creator>
				<category><![CDATA[Seating]]></category>
		<category><![CDATA[Stools]]></category>

		<guid isPermaLink="false">http://29armstrong.com/?p=99</guid>
		<description><![CDATA[
Iconic stool design by Karim Rashid.
]]></description>
			<content:encoded><![CDATA[<p><img src='http://29armstrong.com/wp-content/plugins/simple-post-thumbnails/timthumb.php?src=/wp-content/thumbnails/99.jpg&amp;w=300&amp;h=300&amp;zc=1&amp;ft=jpg' alt='post thumbnail' /></p>
<p>Iconic stool design by Karim Rashid.</p>
]]></content:encoded>
			<wfw:commentRss>http://29armstrong.com/seating/arp-stool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian House &amp; Home &#8211; September 2009</title>
		<link>http://29armstrong.com/development/wp-content/uploads/2009/12/House-and-Homes-September-09.pdf</link>
		<comments>http://29armstrong.com/development/wp-content/uploads/2009/12/House-and-Homes-September-09.pdf#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:53:55 +0000</pubDate>
		<dc:creator>Connect Visual</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://29armstrong.com/development/?p=85</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://29armstrong.com/development/wp-content/uploads/2009/12/House-and-Homes-September-09.pdf/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
